SSC CGL 2019 Tier III Result has been released, all the candidates who had appeared in this examination can easily download their result through the link given below.
| Staff Selection Commission (SSC) Combined Graduate Level CGL Recruitment 2019 |
| SARKARI ALERT |
| Important Dates ◆Application Begin : 22/10/2019 ◆Last Date for Apply Online : 25/11/2019 upto 05:00 PM Only ◆Fee Payment Last Date : 27/11/2019 ◆Offline E Challan Payment : 29/11/2019 ◆Exam Date Tier I : 02-11 March 2020 ◆Exam Date Tier II & III : 02-05/11/ 2020 ◆Exam Date Tier IV : Notified Soon ◆Interview Begin : Notified Soon |
| Application Fee ◆General / OBC : 100/- ◆SC / ST / PH : 0/- (Nil) ◆All Category Female : 0/- (Exempted) ◆Pay the Examination Fee Through Debit Card, Credit Card, Net Banking or Pay the Exam Fee Through Offline E Challan Fee Mode Submit Fee at State Bank of India Any Branches in India |
| Vacancy Details | Age Limit on 01/01/2020 |
| Serial no. | Post Name | department | Ages | Eligibility |
| 1 | Assistant Audit Officer | India Audit & Account Department | max 30 | Bachelor Degree in Any Stream. |
| 2 | Assistant Account Officer | – | – | – |
| 3 | Assistant Section Officer | Central Secretariat Service | 20-30 | – |
| 4 | Assistant Section Officer | Intelligence Bureau IB | max 30 | – |
| 5 | Assistant Section Officer | Ministry of Railway | 20-30 | – |
| 6 | Assistant Section Officer | Ministry of External Affairs | – | – |
| 7 | Assistant Section Officer | AFHQ | – | – |
| 8 | Assistant | Other Ministry / Department | 18-30 | – |
| 9 | Assistant Section Officer | – | max 30 | – |
| 10 | Assistant | – | 20-39 | – |
| 11 | Inspector of Income Tax | CBDT | max 30 | – |
| 12 | Inspector Central Excise | CBIC | – | – |
| 13 | Inspector Preventive Officer | – | – | – |
| 14 | Inspector Examiner | – | – | – |
| 15 | Assistant Enforcement Officer | Revenue Department | – | – |
| 16 | Sub Inspector | CBI | 20-30 | – |
| 17 | Inspector Posts | Department of Post | 18-30 | – |
| 18 | Inspector | Central Bureau of Narcotics | max 30 | – |
| 19 | Assistant | Other Ministry Department / Organization | – | – |
| 20 | Assistant Superintendent | – | – | – |
| 21 | Divisional Accountant | Offices CAG | – | – |
| 22 | Sub Inspector | NIA | – | – |
| 23 | Junior Statistical Officer | M/O Statistics & Program Implementation | max 32 | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject |
| 24 | Statistical Officer Grade II | Registrar General of India | max 30 | Bachelor Degree with Statistics as a Subject. |
| 25 | Auditor | Offices under C&AG | 18-27 | Bachelor Degree in Any Stream. |
| 26 | Auditor | Other Ministry / Department | – | – |
| 27 | Auditor | Offices under CGDA | – | – |
| 28 | Accountant | Offices under C&AG | – | – |
| 29 | Accountant / Junior Accountant | Other Ministry / Department | – | – |
| 30 | Senior Secretariat Assistant / UDC | Central Govt. Office / Ministry | – | – |
| 31 | Tax Assistant | CBDT | – | – |
| 32 | Tax Assistant | CBEC | 20-27 | – |
| 33 | Sub Inspector | Narcotics Bureau | – | – |
| 34 | Upper Division Clerk (Male Only) | DTE. Gen Border Road Organization MOD | – | – |
| some important links |
| Download Result | List 1 . List 2 . List 3 . List 4 |
| exam date | Click |
| change exam district | Click |
| Tier – III Exam Date | Click |
| Tier – II New Exam Date Notice | Click |
| Download Admit Card | CR Region | Other Region |
| Apply Online – Fresh Candidates | Click |
| final submit | Click |
| download notification | Click |
| official website | Click |
Post a Comment
0 Comments